ANGLE GEAR & RELATED VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–1998 Angle Gear Assembly . For vehicles with angle gear companion flange outside diameter of 95mm
|
8602678 | $1679.16 + $200.00 core | Buy Now | ![]() |
XC70 1998–1999 Angle Gear Assembly 1998
|
8602679 | $1534.34 + $200.00 core | Buy Now | |
XC70 2000–2000 Angle Gear Assembly | 8601587 | Not available | ||
XC70 2001–2002 Angle Gear Assembly AWD Only | 36000338 | $1589.32 + $200.00 core | Buy Now | |
XC70 2003–2007 Angle Gear Assembly | 36000340 | $1589.32 + $200.00 core | Buy Now | |
XC70 1998–2000 Angle Gear Sleeve AW42 AWD | 9143889 | $39.95 | Buy Now | ![]() |
XC70 2003–2007 Angle Gear Sleeve Auto Trans AW50/51 AWD | 9495034 | $98.69 | Buy Now | ![]() |
AWD is All Wheel Drive |
AOC CLUTCH 2004-2007 VOLVO 1998–2016 |
||||
---|---|---|---|---|
![]() |
||||
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2003–2007 Companion Flange w/nut | 30783163 | $128.24 | Buy Now | ![]() |
XC70 2003–2008 Oil Pump
|
30783079 | $300.04 | Buy Now | ![]() ![]() |
XC70 2003–2005 Wiring Harness | 30639302 | $97.22 | Buy Now | ![]() |
XC70 2003–2007 Wiring Harness | 8697901 | $104.72 | Buy Now | |
XC70 2003–2012 Grommet | 30656280 | $7.81 | Buy Now | ![]() |
XC70 2003–2007 Pressure Sensor FC2, 40 BAR
|
30651694 | $123.41 | Buy Now | ![]() ![]() |
XC70 2006–2008 Pressure Sensor FC2 Not 221037-221041, 80 BAR
|
30759668 | $123.41 | Buy Now | ![]() |
XC70 2003–2004 Clutch Control Unit Complete with #4-6 | 36001749 | $2124.34 + $100.00 core | Buy Now | ![]() |
XC70 2005–2005 Clutch Control Unit Complete with #4-6 | 36001750 | $2124.34 + $100.00 core | Buy Now | |
XC70 2006–2007 Clutch Control Unit Complete with #4-6 | 36001751 | $2124.34 + $100.00 core | Buy Now | |
XC70 2003–2012 Clutch O-ring | 925263 | $9.19 | Buy Now | ![]() |
XC70 2003–2005 Aoc Clutch Complete with 1, 3, 7, 8, and 11 | 8602807 | $4374.56 + $200.00 core | Buy Now | ![]() |
XC70 2003–2005 Aoc Clutch Complete with 1, 3, 7, 8, and 11 | 8603277 | $4374.56 + $200.00 core | Buy Now | |
XC70 2006–2007 Aoc Clutch Complete with 1, 3, 7, 8, and 11 | 36000569 | $4374.56 + $200.00 core | Buy Now | |
XC70 2003–2008 Filter w/screws M5x18, cap, and o-ring 34.2x3mm | 30787687 | $24.19 | Buy Now | ![]() ![]() |
XC70 2003–2012 Sealing Kit seal and nut | 8675238 | $22.99 | Buy Now | ![]() ![]() |
AUTOMATIC TRANSMISSION AND RELATED VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2000 Auto Transmission Control System AW50-42 LE AW42 AWD | 9181837 | Backordered | ![]() |
|
XC70 1998–1998 Gasket Sealant 333 ml Auto Trans | 1161409 | $24.16 | Buy Now | ![]() |
AXLE OIL VOLVO 1998–2016 |
|||||
---|---|---|---|---|---|
APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2012 Axle Oil AWD, 1 Liter | Rear | 31259380 | $24.70 | Buy Now | ![]() |
CONTROL MODULE VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2000 Control Module Auto Trans requires software update from a Volvo dealer | 9472349 | $420.53 | Buy Now | ![]() |
DIFFERENTIAL ANGLE GEAR & RELATED VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2007 Differential Side Cover O-ring Angle gear | 977023 | $5.11 | Buy Now | ![]() |
FLEX PLATE VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2007 Flex Plate Auto Trans | 9135801 | $286.66 | Buy Now | ![]() |
XC70 1998–2007 Flex Plate Bolts Auto Trans REQ 10 | 1275375 | $2.57 | Buy Now | ![]() |
FLYWHEEL PARTS VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–1998 Flywheel Man Gearbox B5234FT, T4, T5 FT/T4/T5 | 9454774 | $488.84 | Buy Now | ![]() |
XC70 2001–2007 Flywheel 2 Part, B5244S4, S7 | 31259331 | $868.49 | Buy Now | |
XC70 2001–2007 Flywheel 2 Part Manual Trans | 31259452 | $868.49 | Buy Now | |
XC70 1998–2007 Flywheel Bolts Manual Trans REQ 10 | 9454743 | $2.57 | Buy Now | ![]() |
XC70 1998–2007 Flywheel Pin Outer Diameter 6mm | 950543 | $1.57 | Buy Now | ![]() |
Note: Flywheels only fit Manual Trans. | ||||
FAQ: Volvo Clutch Grabbing or Chattering as Clutch is Engaged |
NEUTRAL SAFETY SWITCH VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2003–2007 Neutral Safety Switch PNP | 8636441 | $157.82 | Buy Now | ![]() |
NOTE: Also known as Transmission Range Sensor. |
PINION BEARING VOLVO 1998–2016 |
|||||
---|---|---|---|---|---|
APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2000 Pinion Bearing w/no race | Front | 183839 | $61.73 | Buy Now | ![]() |
FAQ: Transmission grinding when shifting | |||||
FAQ: Transmission whining noise |
SHIFT CONTROL VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2001–2007 Gear Shift Housing Auto Trans Standard Gray | 30759307 | $120.91 | Buy Now | No photo available |
SHIFT CONTROL AUTOMATIC 1998-2000 VOLVO 1998–2016 |
||||
---|---|---|---|---|
![]() |
||||
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–1998 Intermediate Lever | 6843249 | $11.89 | Buy Now | ![]() |
XC70 1999–2000 Intermediate Lever | 9183762 | $40.74 | Buy Now | |
XC70 1999–2000 Intermediate Lever | 9445961 | $11.20 | Buy Now | |
XC70 1998–1998 Gear Shift Cable does not need #3 Auto Trans | 6843427 | $111.32 | Buy Now | ![]() |
XC70 1999–2000 Gear Shift Cable | 8689443 | $106.91 | Buy Now | |
XC70 1999–2007 Gear Shift Cable Bracket | 31256429 | $7.13 | Buy Now | ![]() |
XC70 1999–1999 Solenoid Turbo/ Auto trans | 9466049 | $99.28 | Buy Now | ![]() ![]() |
XC70 2000–2000 Solenoid Turbo/ Auto trans | 9480181 | $91.69 | Buy Now | ![]() |
XC70 1998–2000 Torsion Spring bigger | 9181381 | $5.51 | Buy Now | ![]() |
XC70 1998–2000 Torsion Spring smaller | 9181382 | $4.85 | Buy Now | ![]() |
XC70 1998–2000 Valve Cover | 5959416 | Backordered | ![]() ![]() |
|
XC70 1998–2000 Rocker Arm | 9181383 | $9.17 | Buy Now | ![]() |
XC70 1998–2000 Catch | 9181384 | $11.27 | Buy Now | ![]() |
XC70 1998–1998 Switch | 6849844 | $206.40 | Buy Now | ![]() |
XC70 1999–2000 Switch | 9459473 | $63.53 | Buy Now | |
XC70 1998–2000 Sleeve 4 Req | 9181368 | $5.23 | Buy Now | ![]() |
XC70 1998–2000 Rubber Bushing 4 Req | 6814983 | $4.98 | Buy Now | ![]() |
XC70 1998–2000 Carrier Shaft | 9181380 | $10.24 | Buy Now | ![]() |
XC70 1998–1998 Gear Lever Carrier complete w/#5, #6,8,9,13,25, 26,27,29,30 | 9181373 | $182.09 | Buy Now | ![]() |
XC70 1999–2000 Gear Lever Carrier complete w/#5, #6,8,9,13,25, 26,27,29,30 | 9183950 | $210.94 | Buy Now | |
XC70 1999–2000 Gear Lever Carrier complete w/#5, #6,8,9,13,25, 26,27,29,30 | 9480174 | $210.90 | Buy Now | |
XC70 1998–1998 Gear Shift Knob gray leather | 9183787 | $147.23 | Buy Now | ![]() |
XC70 1998–2000 Gear Shift Knob red imitation wood | 30618154 | $88.57 | Buy Now | |
XC70 1998–2000 Gear Shift Knob walnut black | 9192681 | $336.66 | Buy Now | |
XC70 1998–2000 Gear Shift Knob walnut red | 9192682 | $209.94 | Buy Now | |
XC70 1999–2000 Gear Shift Knob leather | 30623148 | $115.33 | Buy Now | |
XC70 1999–2000 Gear Shift Knob Red-Brown | 9480693 | $154.72 | Buy Now | |
XC70 1998–2000 Gear Shift Knob Auto Trans Standard | 9181356 | $92.90 | Buy Now | ![]() ![]() |
XC70 1998–2000 Boot comes w/#17 | 9181359 | $50.44 | Buy Now | ![]() |
XC70 1998–2007 Boot Retainer | 6843499 | $11.93 | Buy Now | ![]() |
XC70 1998–2000 Boot Frame | 9181364 | $11.27 | Buy Now | ![]() |
XC70 1998–2000 Gear Shift Panel Button | 9181370 | $6.02 | Buy Now | ![]() |
XC70 1998–2000 Gear Shift Panel shiftlock | 9181360 | $40.62 | Buy Now | ![]() |
XC70 1998–2000 Gear Shift Panel not shiftlock | 9181362 | Not available | ||
XC70 1998–1998 Film | 9181365 | $16.37 | Buy Now | ![]() |
XC70 1999–2000 Film | 9183956 | $16.37 | Buy Now | |
XC70 1999–2000 Film AW50-42 LE | 9480177 | $13.22 | Buy Now | |
XC70 1999–2000 Film | 9480179 | $16.37 | Buy Now | |
XC70 1998–2000 Lens | 9181367 | $8.12 | Buy Now | ![]() |
XC70 1998–2000 Light Moulding | 9181369 | $41.00 | Buy Now | ![]() |
XC70 1998–2000 Lamp W/socket with socket. 12v 1.2w Console Gear indicator
|
30710781 | $7.98 | Buy Now | ![]() ![]() |
XC70 1998–2000 Hand Lever Not Sold Individually, Purchase #14 | N/A 514485 | Not available | ![]() |
|
XC70 1998–2000 Detent | 9181378 | $8.90 | Buy Now | ![]() |
XC70 1999–2000 Detent | 9480176 | $6.16 | Buy Now | |
XC70 1998–2000 O-ring Detent, 2 needed | 9181376 | $1.57 | Buy Now | ![]() |
XC70 1998–2000 Pin | 6843442 | $2.04 | Buy Now | ![]() |
XC70 1998–2000 Push Rod | 9181377 | $12.71 | Buy Now | ![]() |
XC70 1998–2000 Compression Spring | 30856070 | $9.41 | Buy Now | ![]() |
SHIFT CONTROL MANUAL VOLVO 1998–2016 |
||||
---|---|---|---|---|
![]() |
||||
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2016 Boot | 9445843 | $71.28 | Buy Now | ![]() |
XC70 2004–2004 Gear Shift Knob Standard | 9445851 | $78.91 | Buy Now | ![]() |
SHIFT CONTROL MANUAL 1998-2000 VOLVO 1998–2016 |
||||
---|---|---|---|---|
![]() |
||||
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2004–2004 Gear Shift Knob Standard | 9445851 | $78.91 | Buy Now | ![]() |
SHIFT CONTROL SOLENOID VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2001–2007 Solenoid For Shift Control Auto trans | 30759312 | $115.81 | Buy Now | ![]() |
SHIFT KNOB AND RELATED VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2000 Gear Shift Knob Auto Trans Standard | 9181356 | $92.90 | Buy Now | ![]() |
XC70 2001–2003 Shift Lever Knob Auto Trans | 9463564 | $92.90 | Buy Now | ![]() |
THROTTLE CONTROL RODS VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–1999 Throttle Control Rod Rod Only, Auto/Man Trans | 3507883 | Not available | ![]() |
TRANSMISSION , AUTOMATIC O-RING VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2007 Transmission, Automatic O-Ring Seal Transmission, automatic | 976033 | $2.42 | Buy Now | ![]() |
TRANSMISSION CLIP AUTOMATIC VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1999–2007 Auto Trans Oil Cooler Line Connector | 9485149 | $7.36 | Buy Now | ![]() |
TRANSMISSION DIPSTICK VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2000 Dipstick Trans 98-1999 98-2000 Turbo | 3502973 | $6.56 | Buy Now | ![]() |
XC70 1998–2000 Transmission, Automatic Dipstick Housing Tube | 9183900 | $27.34 | Buy Now | ![]() |
TRANSMISSION FLUID VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2001–2010 Transmission Fluid Automatic 1 Quart Not OES | 1161540 | $16.10 | Buy Now | ![]() |
XC70 2001–2010 Transmission Fluid Automatic Only, 1.09qts 4 may be neeed | 1161640 | $56.89 | Buy Now | ![]() |
XC70 2003–2012 Transmission Fluid AOC AWD Only, 1 Liter | 31325136 | $17.80 | Buy Now | ![]() |
Note: Trans Fluid can only be shipping by GROUND. The fluid CANNOT be expedited. | ||||
Note: AOC means Active On Demand Coupling. |
TRANSMISSION OIL COOLER AND RELATED VOLVO 1998–2016 |
|||||
---|---|---|---|---|---|
APPLICATION | BRAND | PART # | PRICE | Hover to enlarge! | |
XC70 2003–2007 Engine Oil Cooler Hose Feed Hose | OES | 30676906 | $22.97 | Buy Now | ![]() |
XC70 2003–2007 Engine Oil Cooler Hose Feed Hose | URO | 30676906 | $17.31 | Buy Now | ![]() |
XC70 2001–2007 Oil Cooler Hose Tranny inlet Lower | OES | 31212248 | $103.30 | Buy Now | ![]() |
XC70 2001–2007 Oil Cooler Hose Tranny outlet Upper | OES | 31212249 | $103.30 | Buy Now | ![]() |
XC70 1998–1998 Transmission Cooler Line Upper w/retainer and o-ring AW42 AWD | OES | 3507931 | $91.98 | Buy Now | ![]() |
XC70 1998–1998 Transmission Cooler Line w/retainer, o-ring, and sealing ring AW42 AWD and AW50-42 | OES | 9180542 | $100.46 | Buy Now | ![]() |
XC70 1998–1998 Transmission Cooling Line clamp Auto Trans | AFT | 6842411 | $10.46 | Buy Now | ![]() |
TRANSMISSION SCREWS VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 2008–2012 Six Point Socket Screw M8x14, Auto Trans | 986236 | $2.03 | Buy Now | ![]() |
TRANSMISSION SEAL RINGS VOLVO 1998–2016 |
|||||
---|---|---|---|---|---|
APPLICATION | BRAND | PART # | PRICE | Hover to enlarge! | |
XC70 1998–2012 Angle Gear Seal Ring Inner/Outer Seal Ring, ODIA 65mm, AutoTrans AWD | AFT | 30735126 | $25.42 | Buy Now | ![]() |
XC70 1998–2012 Angle Gear Seal Ring Inner/Outer Seal Ring, ODIA 65mm, AutoTrans AWD | OES | 30735126 | $25.42 | Buy Now | |
XC70 2003–2007 Angle Gear Sealing Ring Auto Trans ODIA 75mm AW50/51 AWD | AFT | 8636194 | $13.82 | Buy Now | ![]() |
XC70 2008–2012 Torque Converter Seal Ring AutoTrans 2WD/AWD | AFT | 30713726 | $13.14 | Buy Now |
TRANSMISSION SENSORS VOLVO 1998–2016 |
||||
---|---|---|---|---|
APPLICATION | PART # | PRICE | Hover to enlarge! | |
XC70 1999–2000 Engine Speed Sensor Automatic | 9495031 | $92.20 | Buy Now | ![]() |
XC70 1999–2000 Vehicle Speed Sensor Automatic | 9495008 | $93.46 | Buy Now | ![]() |