BRAKE ROTORS DRILLED AND SLOTTED PERFORMANCE VOLVO 2005–2012 |
|||||
|---|---|---|---|---|---|
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
V50 2005–2007 Rotor Drilled & Slotted 300mm
|
Front | RR39037SD | $106.19 | Buy Now | ![]() |
V50 2005–2007 Rotor Drilled & Slotted T5 320mm
|
Front/Rear | RR39038SD | $118.56 | Buy Now | |
V50 2005–2007 Rotor Drilled & Slotted T5 320mm
|
Front/Rear | RR39039SD | $77.39 | Buy Now | |
| NOTE: These rotors are shipped from California and could take up to two weeks to ship. In most cases if we have sold the rotors before they will be in stock but be prepared to wait especially on cars over 15 years old. | |||||
| NOTE: You MUST measure the diameter of your Rotors when a size is noted. | |||||
CALIPER PAINT KITS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Caliper Paint Kit Black does 1 set | G2164 | $45.00 | Buy Now | ![]() |
| V50 2005–2012 Caliper Paint Kit Blue does 1 set | G2162 | $45.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit Gold does 1 set | G2168 | $45.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit Green does 1 set | G2166 | $45.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit Purple does 1 set | G2165 | $45.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit Red does 1 set | G2160 | $38.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit Silver does 1 set | G2163 | $45.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit White does 1 set | G2167 | $45.00 | Buy Now | |
| V50 2005–2012 Caliper Paint Kit Yellow does 1 set | G2161 | $45.00 | Buy Now | |
CARGO ACCESSORIES VOLVO 2005–2012 |
|||||
|---|---|---|---|---|---|
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
V50 2005–2012 Seat Safety Net . Code 5X00, 5XEX, 5X0X, 5X2X
|
Rear | 39854034 | $453.15 | Buy Now | ![]() |
V50 2005–2012 Seat Safety Net . Code 5X7X, 5DM9, 5DF4, 5DFT
|
Rear | 39854035 | $453.15 | Buy Now | |
CARGO NETS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Luggage Net Light Grey | 30664041 | $99.22 | Buy Now | ![]() |
| V50 2005–2012 Luggage Net Dark Grey | 30664042 | $99.22 | Buy Now | |
ENGINE PAINT KITS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Engine Paint Kit Black Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45164 | $50.00 | Buy Now | ![]() |
| V50 2005–2012 Engine Paint Kit Blue Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45162 | $50.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit Gold Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45168 | $50.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit Green Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45166 | $50.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit Purple Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45165 | $50.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit Red Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45160 | $40.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit Silver Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45163 | $50.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit White Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45167 | $50.00 | Buy Now | |
| V50 2005–2012 Engine Paint Kit Yellow Highest Heat Resistance. Includes Engine cleaning system, brush, stirrer, Mixing can and sticker | G45161 | $50.00 | Buy Now | |
FACTORY RIMS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Clava | 30664035 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Rana | 30714877 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Cursa | 30736595 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Crius | 30736596 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim Zuarak 7 X 17 | 30789047 | $452.72 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Tania | 30794837 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Cordelia | 31200993 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Ceryx | 31200994 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim Medusa rim 18in X 7.5in | 8698207 | $580.84 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Castalia | 8698219 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Caligo | 8698220 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Aluminum Rim 6.5 x 16 Cygnus | 8698636 | $301.81 | Buy Now | ![]() |
| V50 2005–2012 Spare Rim 6.5 X 16n Uses Tire 8665457 | 30683913 | $57.34 | Buy Now | ![]() |
| V50 2005–2012 Wheel Rim 6.5 X 15 | 30615588 | $90.85 | Buy Now | |
| V50 2005–2012 Wheel Rim 6.5 X 16 | 30615721 | $103.77 | Buy Now | |
| V50 2005–2012 Wheel Center Cap Fits 15-18 inch Triton Rims See NOTE | 30666913 | $11.99 | Buy Now | ![]() |
| NOTE: Center caps are not included with factory rims. You need to look at the number on the back of the cap to be sure it matches. | ||||
| Rims do Not include tires | ||||
MIRROR ACCESSORIES VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Trailer Mirror | 30796954 | $148.75 | Buy Now | ![]() |
ROOF RACK PARTS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
V50 2005–2012 Bicycle Carrier Fork Mounted
|
30664233 | $149.19 | Buy Now | ![]() |
V50 2005–2012 Bicycle Carrier Fork Mounted, Rack carrier only
|
31217062 | $149.19 | Buy Now | |
| V50 2005–2012 Bicycle Carrier upright, aluminum finish | 31213437 | $125.32 | Buy Now | ![]() |
| V50 2005–2012 Bicycle Carrier upright, black finish | 31217060 | $101.44 | Buy Now | |
| V50 2005–2012 Bicycle Carrier | 8698604 | $113.37 | Buy Now | ![]() |
| V50 2005–2012 Bike Lift Carrier | 8624354 | $43.50 | Buy Now | ![]() |
| V50 2005–2012 Bike Rack Wheel Holder Fork Mounted, T-Track Adapter | 8624353 | $11.07 | Buy Now | ![]() |
| V50 2005–2012 Wheel Holder Bike Rack | 9134945 | $54.31 | Buy Now | |
| V50 2005–2012 Canoe Carrier Kayak Cradle | 31265738 | $190.07 | Buy Now | ![]() |
| V50 2005–2012 Cargo Box Euro Weekender | 8698140 | $444.90 | Buy Now | ![]() |
| V50 2005–2012 Cargo Box Xperience | 8698516 | Not available | ||
| V50 2005–2012 Cross Bars Wing profile | 31213964 | $208.86 | Buy Now | ![]() |
| V50 2005–2012 Cross Bars Square Profile | 8633210 | $159.83 | Buy Now | |
| V50 2005–2012 Load Bars VIN reqd | 8685725 | $247.21 | Buy Now | |
| V50 2005–2012 Load Bar Lock Kit set of 4, to lock down the Load Bars | 9124983 | $30.66 | Buy Now | ![]() |
| V50 2005–2012 Lockable Ski Holder Angled, T-Track | 8624196 | $100.91 | Buy Now | ![]() |
| V50 2005–2012 Lockable Ski Holder Angled non-T-track | 9441336 | Not available | ||
| V50 2005–2012 Snowboard Carrier Angled, T-Track | 8624194 | $163.35 | Buy Now | |
| V50 2005–2012 Snowboard Carrier Angled, Non T-Track | 9441340 | $163.35 | Buy Now | |
| V50 2005–2012 Roof Rack Luggage Carrier | 8622595 | Not available | ![]() |
|
| V50 2005–2012 Roof Rack Basket | 8690157 | $236.94 | Buy Now | ![]() |
| V50 2005–2012 Roof Rails | 30756938 | $232.42 | Buy Now | ![]() |
| V50 2005–2012 Ski Holder 6 pairs | 8622614 | $155.52 | Buy Now | ![]() |
| V50 2005–2012 Ski Holder Sliding | 8682093 | $180.27 | Buy Now | |
| V50 2005–2012 Ski Holder 3 pairs | 9204955 | $116.01 | Buy Now | |
| V50 2005–2012 Ski Holder 4 pairs | 9204956 | $130.02 | Buy Now | |
| V50 2005–2012 Ski Holder Cargo Box Xperience | 30664163 | Not available | ![]() |
|
| V50 2005–2012 Ski Holder Cargo Box Sport Time 500 | 30698498 | Not available | ||
| V50 2005–2012 Windsurfing Carrier | 8690160 | $98.14 | Buy Now | ![]() |
| V50 2005–2012 Windsurfing Carrier | 8690163 | $98.14 | Buy Now | |
| NOTE: Pay close attention to the descriptions here. The picture is a generic picture that only shows the roof rack assembly! | ||||
THERMAL STORAGE VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Thermal Storage Box Mounting Kit | 30664136 | $104.46 | Buy Now | ![]() |
| V50 2005–2012 Thermal Storage Box | 9184606 | $253.70 | Buy Now | |
TIRE CHAINS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Tire Chain snow chain 195/65R15 See NOTE: | 30664704 | $366.09 | Buy Now | ![]() |
| V50 2005–2012 Tire Chain snow chain 205/55R16, 205/50R17 See NOTE: | 30664705 | $366.09 | Buy Now | |
| NOTE: Use Chains only on Front Wheels even for AWD. Sold in Pairs. Pricing and availability subject to change. | ||||
TIRE VALVE STEM CAPS VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2012 Valve Stem Caps Set of 4 ABS plastic w/Volvo logo | 8640123 | $15.14 | Buy Now | ![]() |
TRAILER ACCESSORIES VOLVO 2005–2012 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| V50 2005–2007 Retainer holds the hitch ball | 8698295 | $79.64 | Buy Now | ![]() |
| V50 2005–2008 Trailer Hitch | 30698558 | $93.75 | Buy Now | ![]() |
| V50 2005–2012 Trailer Hitch Ball 1 7/8in | 8698296 | $54.30 | Buy Now | ![]() |