CONTROL ARMS REAR SUSPENSION 2WD VOLVO 1998–2000 |
||||||
|---|---|---|---|---|---|---|
|
||||||
| APPLICATION | POSITION | BRAND | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Anchorage 2WD | Driver | AFT | 9181013 | $22.50 | Buy Now | ![]() ![]() |
| S70 1998–2000 Anchorage 2WD | Driver | OES | 9181013 | $61.26 | Buy Now | |
| S70 1998–2000 Anchorage 2WD | Passenger | AFT | 9181027 | $22.50 | Buy Now | |
| S70 1998–2000 Anchorage 2WD | Passenger | OES | 9181027 | $61.26 | Buy Now | |
| S70 1998–2000 Support Arm 2WD | Driver | OES | 9169158 | $612.85 | Buy Now | ![]() |
| S70 1998–2000 Support Arm 2WD | Passenger | OES | 9461305 | $612.85 | Buy Now | |
| S70 1998–2000 Control Arm Bushing Link 2WD | AFT | 3516122 | $24.99 | Buy Now | ![]() ![]() |
|
| S70 1998–2000 Bearing Housing 2WD | Driver | OES | 9157713 | $92.79 | Buy Now | ![]() |
| S70 1998–2000 Bearing Housing 2WD | Passenger | OES | 9157714 | $92.79 | Buy Now | |
| FAQ: Suspension Clunking Noise | ||||||
REAR CONTROL ARMS AND RELATED 1998-2000 VOLVO 1998–2000 |
|||||
|---|---|---|---|---|---|
|
|||||
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| S70 1999–2000 Bearing Housing | Driver | 9492041 | $510.59 | Buy Now | ![]() |
| S70 1999–2000 Bearing Housing | Passenger | 9492042 | $510.59 | Buy Now | |
| S70 1999–2000 Stay | 9200005 | $150.07 | Buy Now | ![]() |
|
REAR CONTROL ARMS AND RELATED AWD VOLVO 1998–2000 |
|||||
|---|---|---|---|---|---|
|
|||||
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| S70 1999–2000 Control Arm | Driver | 274272 | $570.04 | Buy Now | ![]() |
| S70 1999–2000 Control Arm | Passenger | 274273 | $581.84 | Buy Now | |
| S70 1999–2000 Stay | 9157302 | $136.79 | Buy Now | ![]() |
|
| S70 1999–2000 Bushing | 9169310 | $41.69 | Buy Now | ![]() |
|
| S70 1999–2000 Control Arm | Driver | 9200583 | $228.17 | Buy Now | ![]() |
| S70 1999–2000 Control Arm | Passenger | 9200584 | $228.17 | Buy Now | |
| S70 1999–2000 Bushing | 1387226 | $28.59 | Buy Now | ![]() |
|
| S70 1999–2000 Bearing Housing | Driver | 9200587 | $510.59 | Buy Now | ![]() |
| S70 1999–2000 Bearing Housing | Driver | 9492041 | $510.59 | Buy Now | |
| S70 1999–2000 Bearing Housing | Passenger | 9200589 | $524.31 | Buy Now | |
| S70 1999–2000 Bearing Housing | Passenger | 9492042 | $510.59 | Buy Now | |
| S70 1999–2000 Retainer | 3516653 | $38.79 | Buy Now | ![]() |
|
| S70 1999–2000 Bushing | 9157316 | $35.13 | Buy Now | ![]() |
|
| S70 1999–2000 Stay | 9157297 | $231.73 | Buy Now | ![]() ![]() |
|
| S70 1999–2000 Bushing | 9157599 | $17.62 | Buy Now | ![]() |
|
| S70 1999–2000 Bushing | 1359237 | $26.20 | Buy Now | ![]() |
|
REAR MOUNTING KITS VOLVO 1998–2000 |
|||||
|---|---|---|---|---|---|
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Shock Absorber Mounting Kit 2WD Nivomat M10 | Rear | 272284 | $7.25 | Buy Now | ![]() |
| S70 1998–2000 Shock Absorber Mounting Kit 2WD Nivomat M12 | Rear | 272285 | $7.25 | Buy Now | |
REAR SPRING VOLVO 1998–2000 |
|||||
|---|---|---|---|---|---|
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Rear Spring 2wd Vin Reqd Suspension Codes G | Rear | 3546285 | $164.27 | Buy Now | ![]() |
| S70 1998–2000 Rear Spring 2wd Vin Reqd Suspension Codes H | Rear | 8614555 | $141.11 | Buy Now | |
| S70 1998–2000 Rear Spring 2wd Vin Reqd Suspension Codes B | Rear | 8614556 | $141.11 | Buy Now | |
| S70 1998–2000 Rear Spring 2wd Vin Reqd Suspension Codes D | Rear | 8628145 | $143.84 | Buy Now | |
| S70 1998–2000 Rear Spring 2wd Suspension levelling system standard chassis Vin Reqd Suspension Codes C | Rear | 9140099 | $119.53 | Buy Now | |
| S70 1998–2000 Rear Spring 2wd Vin Reqd Suspension Codes F | Rear | 9140100 | $119.53 | Buy Now | |
| S70 1998–2000 Rear Spring 2wd Suspension levelling system for lowered chassis Vin Reqd Suspension Codes J | Rear | 9140132 | Not available | ||
| S70 1998–2000 Rear Spring 2wd Vin Reqd Suspension Codes K | Rear | 9140133 | Not available | ||
| S70 1998–2000 Rear Spring Green 2wd Vin Reqd Suspension Codes E | Rear | 3546335 | $119.53 | Buy Now | |
| S70 1998–2000 Rear Spring Red 2wd Vin Reqd Suspension Codes A | Rear | 3546893 | $119.53 | Buy Now | |
| S70 1999–2000 Spring Awd Vin Reqd Suspension Codes Z | Rear | 9173774 | $117.25 | Buy Now | |
| S70 1999–2000 Spring Awd Vin Reqd Suspension Codes M | Rear | 9173775 | $52.58 | Buy Now | |
| S70 1999–2000 Spring Awd Vin Reqd Suspension Codes 1 | Rear | 9203932 | $141.81 | Buy Now | |
| S70 1999–2000 Suspension Spring Awd Vin Reqd Suspension Codes T for lowered chassis | Rear | 9200184 | $117.25 | Buy Now | |
| S70 1999–2000 Suspension Spring Awd Vin Reqd Suspension Codes 2 | Rear | 9203935 | $141.81 | Buy Now | |
| S70 1999–2000 Suspension Spring Awd Vin Reqd Suspension Codes Y, S | Rear | 9461883 | $101.08 | Buy Now | |
REAR SUSPENSION AND RELATED 1999-2006 VOLVO 1998–2000 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| S70 1999–2000 Bolt/ Flange Screw | 985187 | $1.29 | Buy Now | ![]() |
REAR SUSPENSION AND RELATED 2001-2007 VOLVO 1998–2000 |
||||
|---|---|---|---|---|
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| S70 1999–2000 Bolt/ Flange Screw | 985187 | $1.29 | Buy Now | ![]() |
REAR SUSPENSION AND RELATED 2WD VOLVO 1998–2000 |
||||
|---|---|---|---|---|
|
||||
| APPLICATION | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Washer | 1387906 | $10.01 | Buy Now | ![]() ![]() |
| S70 1998–2000 Bolt | 987502 | $3.24 | Buy Now | ![]() ![]() |
| S70 1998–2000 Spring Anchorage | 9140177 | $12.50 | Buy Now | ![]() ![]() |
| S70 1998–2000 Bump Stop | 3516327 | $10.50 | Buy Now | ![]() ![]() |
| S70 1998–2000 Locating Pin | 9157631 | $2.00 | Buy Now | ![]() ![]() |
| S70 1998–2000 Spacer | 1387907 | $9.37 | Buy Now | ![]() ![]() |
| S70 1998–2000 Spring Anchorage | 3546435 | $10.01 | Buy Now | ![]() |
| S70 1998–2000 Spring Anchorage | 9140723 | $7.79 | Buy Now | |
| S70 1998–2000 Spring | Spring | Not available | ![]() |
|
| S70 1998–2000 Shock | Shock | Not available | ![]() |
|
| S70 1998–2000 Strut Mount | 9140847 | $25.00 | Buy Now | ![]() ![]() |
| S70 1998–2000 Strut Mount | 9461524 | $13.99 | Buy Now | |
| S70 1998–2000 Lock Nut | 985908 | $3.72 | Buy Now | ![]() ![]() |
| S70 1999–2000 Bolt/ Flange Screw | 985187 | $1.29 | Buy Now | ![]() ![]() |
REAR SUSPENSION AND RELATED AWD VOLVO 1998–2000 |
|||||
|---|---|---|---|---|---|
|
|||||
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Lock Nut | 985909 | $2.77 | Buy Now | ![]() ![]() |
|
| S70 1999–2000 Bearing Bushing | Rear | 9157320 | $54.69 | Buy Now | ![]() |
| S70 1999–2000 Support Plate | Rear | 9157321 | $47.28 | Buy Now | ![]() |
| S70 1999–2000 Shock Absorber | Rear | 8626025 | $485.35 | Buy Now | ![]() ![]() |
| S70 1999–2000 Buffer | Rear | 9157311 | $49.95 | Buy Now | ![]() |
| S70 1999–2000 Spring Suspension Code M | Rear | 9173775 | $52.58 | Buy Now | ![]() ![]() |
| S70 1999–2000 Spring Seat | Rear | 9169378 | $10.01 | Buy Now | ![]() |
REAR SWAY BAR AND RELATED VOLVO 1998–2000 |
|||||
|---|---|---|---|---|---|
| APPLICATION | POSITION | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Sway Bar | Rear | 9191459 | $188.41 | Buy Now | ![]() |
| S70 1998–2000 Sway Bar | Rear | 9191461 | $143.41 | Buy Now | |
| S70 1998–2000 Sway Bar | Rear | 9191462 | $171.53 | Buy Now | |
| S70 1998–2000 Sway Bar | Rear | 9191494 | $163.11 | Buy Now | |
| S70 1999–2000 Sway Bar | Rear | 9200186 | $160.29 | Buy Now | |
| S70 1999–2000 Sway Bar | Rear | 9157312 | $309.33 | Buy Now | ![]() |
| S70 1999–2000 Sway Bar Link | Rear | 9157313 | $29.37 | Buy Now | ![]() |
| NOTE: | |||||
| NOTE: Check the Product Plate for these codes. Look under the hood on the drive side inner fender located at the bottom of the VIN label or on the 5th line on the right side | |||||
| FAQ: Tire Rotation | |||||
SHOCK ABSORBER REAR VOLVO 1998–2000 |
||||||
|---|---|---|---|---|---|---|
| APPLICATION | POSITION | BRAND | PART # | PRICE | Hover to enlarge! | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes S P | Rear | Bilstein | 8600274 | $125.00 | Buy Now | ![]() |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes S P | Rear | OES | 8600274 | $108.00 | Buy Now | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes F, R | Rear | OES | 8626028 | $381.35 | Buy Now | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes T | Rear | OES | 8626029 | $485.35 | Buy Now | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes 3 | Rear | OES | 8626030 | $381.35 | Buy Now | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes N | Rear | Bilstein | 9173318 | $108.00 | Buy Now | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes N | Rear | OES | 9173318 | $108.00 | Buy Now | |
| S70 1999–2000 Shock Absorber AWD Suspension Codes 5 | Rear | OES | 8626025 | $485.35 | Buy Now | |
| S70 1999–2000 Shock Absorber AWD Suspension Codes 6 | Rear | OES | 8626026 | $365.35 | Buy Now | |
| S70 1999–2000 Shock Absorber AWD Suspension Codes 7, 4, M Nivomat | Rear | OES | 8626027 | $365.35 | Buy Now | |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes 1, 2, M W/O Nivomat | Rear | AFT | 9173851 | $145.00 | Buy Now | ![]() |
| S70 1998–2000 Shock Absorber 2WD Suspension Codes 1, 2, M W/O Nivomat | Rear | OES | 9173851 | $108.00 | Buy Now | |
| S70 1999–2000 Shock Absorber AWD Suspension Codes 8 | Rear | OES | 9461631 | $101.00 | Buy Now | ![]() |
| S70 1999–2000 Shock Absorber AWD Suspension Codes 9 | Rear | OES | 9492049 | $66.00 | Buy Now | ![]() |